RedBull Airrace Rio de Janeiro 2007 won by Paul Bonhomme (GBR)

  April 21, 2007

Paul Bonhomme wins Rio de Janeiro.
More info can be found at our specialized site about the RedBull airraces, air-races.com 
here 

Rank  Name Nation Team Elim. Time Pen Max. G Max. Speed
1  Bonhomme Paul GBR Matador (01:30.98) (0) 9,9 g 369,59 km/h
2  Maclean Alejandro ESP MRT (01:41.68) (0) 9,6 g 364,10 km/h
3  Mangold Mike USA Cobra (01:38.57) (3) 9,9 g 370,28 km/h
4  Arch Hannes AUT Cobra (01:40.02) (0) 9,2 g 368,99 km/h
5  Besenyei Peter HUN Red Bull (01:35.45) (0) 9,9 g 364,45 km/h
6  Chambliss Kirby USA Red Bull (01:36.50) (0) 9,7 g 368,41 km/h
7  Lamb Nigel GBR Breitling (01:39.39) (0) 9,6 g 367,67 km/h
8  Jones Steve GBR Matador (01:44.02) (10) 9,2 g 364,26 km/h
9  Rakhmanin Sergey RUS Dragon Racing (01:45.86) (0) 9,5 g 366,86 km/h
10  Versteegh Frank NED Lobo (01:46.33) (9) 9,1 g 360,67 km/h
11  Ivanoff Nicolas FRA MRT (01:50.49) (0) 7,5 g 370,35 km/h
12  Schrodt Klaus GER Lobo (01:53.62) (0) 7,9 g 369,17 km/h

 

 

 

 

 

 

 

Comments are closed.